ALUMNI ASSOCIATION COMMITTEE FOR THE A.Y 2022-23
| Sr.No. | Name | Mobile | Designation |
| 1. | Mr.Ashitosh Tiwari | 9867136998 | President |
| 2. | Mr.Sushant Gandhi | 9773140028 | Secretary |
| 3. | Mr.Ankit Sanghvi | 9970046458 | Treasurer |
| 4. | Mr.Likesh Kolhe | 8551876323 | Member |
| 5. | Dr.Ashwini Kshirsagar | 8879648636 | Member |
| 6. | Mr.Amol Bhaviskar | 9664202815 | Member |
| 7. | Mr.Aniket Sonawne | 7507626210 | Member |
| 8. | Mr.Santosh Kevat | 8421473353 | Member |
| 9. | Mrs.Madhiya Mirza | 897523173 | Member |
| 10. | Mr.Vedprakash Singh | 9673668660 | Member |
| 11. | Mr.Yogesh Dubey | 9702170727 | Member |
| 12 | Mr.Vipul Kushwaha | 9619469056 | Member |
| 13. | Mr.Priyanka Ubale | 9529099539 | Member |
| 14. | Mr.Anoop Nair Sasi | 9769042515 | Member |
| 15. | Mr.Ganesh Kumbhare | 8329661040 | Member |
Alumni Interaction
Alumni Study on Social media
Alumni shared their experiences and knowledge about the trending social media tools and the survey found that the majority of alumni (85%) use social media. The most popular social media platforms among alumni are Facebook (75%), LinkedIn (65%), and Twitter (50%). Alumni use social media to stay connected with their alma mater, to network with other alumni, and to learn about new opportunities.
The report revealed that alumni are more likely to engage with social media content that is relevant to their interests and that is shared by people they know and trust. Alumni also appreciate social media platforms that allow them to connect with other alumni in real time. The findings of this study suggest that social media is a valuable tool for engaging alumni. Universities that use social media effectively can build strong relationships with alumni and can encourage them to stay involved with their alma mater
Alumni Feedback
Alumni Registration
Alumni Members

Mr. Ganesh - MMS Batch 2022

Mr. Prasad - Batch 2022

Mrs. Priyanka - MMS Batch 2022
