Institute Vacancies / Seats
- Home
- Institute Vacancies / Seats
AGAINST CAP VACANCIES AFTER CAP ROUND III
FIRST YEAR DIPLOMA IN ENGINEERING DTE CODE DEN3219 | ||
BRANCH | CHOISE CODE | VACANCIES / SEATS |
CIVIL ENGINEERING | 321919110 | 24 |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 321919110 | 26 |
MECHANICAL ENGINEERING | 321919110 | 32 |
MECHATRONICS | 321919110 | 10 |
ARTIFICIAL INTELLIGENCE (AI) AND MACHINE LEARNING | 321919110 | 6 |
Last Date of Issue of Aplication Form : 02/09/2024 | ||
Display of Merit List on Notice Board / Website : 03/09/2024 | ||
Last Date of Reporting at College for Admission with Full Fees : 10/09/2024 |
DIRECT SECOND YEAR DIPLOMA IN ENGINEERING DTE CODE DEN3219 | ||
BRANCH | CHOISE CODE | VACANCIES / SEATS |
CIVIL ENGINEERING | 321919110 | 15 |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 321919110 | 2 |
MECHANICAL ENGINEERING | 321919110 | 2 |
MECHATRONICS | 321919110 | 1 |
ARTIFICIAL INTELLIGENCE (AI) AND MACHINE LEARNING | 321919110 | 1 |
Last Date of Issue of Aplication Form : 04/09/2024 | ||
Display of Merit List on Notice Board / Website : 05/09/2024 | ||
Last Date of Reporting at College for Admission with Full Fees : 13/09/2024 |
FIRST YEAR ENGINEERING DTE CODE EN3219 | ||
BRANCH | CHOISE CODE | VACANCIES / SEATS |
CIVIL ENGINEERING | 321919110 | 58 |
COMPUTER ENGINEERING | 321924510 | 34 |
INFORMATION TECHNOLOGY | 321924610 | 12 |
ELECTRICAL ENGINEERING | 321929310 | 55 |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 321937210 | 15 |
MECHANICAL ENGINEERING | 321961210 | 58 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 321991110 | 12 |
Last Date of Issue of Aplication Form : 09/09/2024 | ||
Display of Merit List on Notice Board / Website : 10/09/2024 | ||
Last Date of Reporting at College for Admission with Full Fees : 13/09/2024 |
DIRECT SECOND YEAR ENGINEERING DTE CODE EN3219 | ||
BRANCH | CHOISE CODE | VACANCIES / SEATS |
CIVIL ENGINEERING | 321919110 | 28 |
COMPUTER ENGINEERING | 321924510 | 12 |
INFORMATION TECHNOLOGY | 321924610 | 1 |
ELECTRICAL ENGINEERING | 321929310 | 8 |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 321937210 | 18 |
MECHANICAL ENGINEERING | 321961210 | 27 |
COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 321991110 | 3 |
Last Date of Issue of Aplication Form : 10/09/2024 | ||
Display of Merit List on Notice Board / Website : 11/09/2024 | ||
Last Date of Reporting at College for Admission with Full Fees : 14/09/2024 |
MASTER OF MANAGEMENT STUDIES MB3219 | ||
BRANCH | CHOISE CODE | VACANCIES / SEATS |
Finance, Marketting, HR, Operations, Aplication | 321910210 | 40 |
Last Date of Issue of Aplication Form : 06/09/2024 | ||
Display of Merit List on Notice Board / Website : 08/09/2024 | ||
Last Date of Reporting at College for Admission with Full Fees : 12/09/2024 |
DIRECT SECOND YEAR (LATERAL ENTRU) MASTER OF MANAGEMENT STUDIES MB3219 | ||
BRANCH | CHOISE CODE | VACANCIES / SEATS |
Finance, Marketting, HR, Operations, Aplication | 321910210 | 44 |
Last Date of Issue of Aplication Form : 23/08/2024 | ||
Display of Merit List on Notice Board / Website : 24/08/2024 | ||
Last Date of Reporting at College for Admission with Full Fees : 28/08/2024 |
MASTER OF ENGINEERING ME3219 | ||
BRANCH | CHOISE CODE | VACANCIES / SEATS |
COMPUTER ENGINEERING | 321924510 | 8 |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 321937210 | 13 |
MECHANICAL ENGINEERING | 321961210 | 20 |
Last Date of Issue of Aplication Form : 03/09/2024 | ||
Display of Merit List on Notice Board / Website : 04/09/2024 | ||
Last Date of Reporting at College for Admission with Full Fees : 10/09/2024 |